Interest rates on time deposits (05.04.2010)
| 1.1% | 1.1% | 0.25% |
| 1.3% | 1.3% | 0.5% |
| 1.5% | 1.5% | 0.6% |
| 1.8% | 1.8% | 0.75% |
| 2.2% | 2.2% | 1.0% |
| 2.6% | 2.6% | 1.25% |
| 2.7% | 2.7% | 1.3% |
| 2.9% | 2.9% | 1.4% |
| 3.1% | 3.1% | 1.5% |
| 3.2% | 3.2% | 1.6% |
| 3.3% | 3.3% | 1.7% |
| 3.4% | 3.4% | 1.75% |
| 3.45% | 3.45% | 1.85% |
| 3.5% | 3.5% | 2.0% |
| 3.6% | 3.6% | 2.1% |
| 3.8% | 3.8% | 2.1% |
| 4.1% | 4.1% | 2.1% |
| 4.2% | 4.2% | 2.1% |
Minimum time deposit amounts: EEK 5 000, EUR 350, USD 500.
Interest rates on amounts over EEK 1 000 000, EUR 65 000 and USD 85
000 on separate agreement with treasury.