Go to Main Page
Print page

Currency Exchange Rates

Currency Exchange Rates
Currency Exchange Charts Currency Convertor

Currency Exchange Rates


Currency Cash Transfer Central Bank
Buy Sell Buy Sell
  AUD - - 1.5460 1.5154 1.5283
  BGN - - 1.9791 1.9322 1.9558
  CAD - - 1.5419 1.5114 1.5304
  CHF - - 1.2295 1.2100 1.2195
  CZK - - 27.7081 27.0509 27.3680
  DKK - - 7.5223 7.4029 7.4625
  GBP - - 0.8333 0.8201 0.8218
100 HUF - - 314.0287 306.5813 311.8900
100 JPY - - 142.5908 139.2092 140.5000
  LTL 3.4985 3.4155 3.4847 3.4293 3.4528
  NOK 8.4498 8.2494 8.4164 8.2828 8.3670
  PLN - - 4.2018 4.1021 4.1661
  RON - - 4.5651 4.4569 4.5222
  RUB - - 49.4112 48.2393 49.0415
  SEK 9.0779 8.8626 9.0420 8.8985 8.9953
  USD 1.3911 1.3581 1.3828 1.3664 1.3707
 
© AS Berbank info phone +372 9802 500, info@Berbank.com. Prior to the conclusion of each financial service agreement, we advise You to examine thoroughly the service conditions and if necessary, consult a bank officer.